| Instance Types | Price/ Hour | Price/ month |
|---|---|---|
Thin - 1 Core 1 GB Memory 20 GB NVME SSD | $0.0017 | $1.20 |
Small - 1 Core 2 GB Memory 20 GB NVME SSD | $0.0028 | $2.00 |
Medium - 2 Core 4 GB Memory 40 GB NVME SSD | $0.0042 | $3.00 |
Large - 4 Core 8 GB Memory 80 GB NVME SSD | $0.0069 | $5.00 |
X Large - 8 Core 16 GB Memory 160 GB NVME SSD | $0.0124 | $9.00 |
XX Large - 8 Core 32 GB Memory 240 GB NVME SSD | $0.0192 | $14.00 |
XXX Large - 16 Core 64 GB Memory 480 GB NVME SSD | $0.0384 | $28.00 |
* The prices on the list are 50 percent off up to monthly $100 usage.
* 3 TB internet traffic included per VM.
* Public IP v6 $0.20/month cost is not included to listings.
* Public IP v4 is optional with $1.20/month.
| Option | Price/hour | Price/month |
|---|---|---|
| 2.50 Ghz vCPU per shared core | $0.0011 | $0.80 |
| 2.50 Ghz vCPU per rezerved core | $0.0016 | $1.20 |
| RAM per GB always rezerved | $0.0006 | $0.40 |
* Bring your own configuration for advanced cases.
| Option | Price/ hour | Price/ month |
|---|---|---|
| SATA SSD (Local) per GB | $0.0001 | $0.08 |
| NVMe SSD (Local) per GB | $0.0002 | $0.15 |
| Volume SSD (Direct Access) per GB | $0.0003 | $0.22 |
| Volume SSD (3x Replica) per GB | $0.0010 | $1.10 |
| Local Snapshot per GB | $0.0003 | $0.22 |
| Volume Snapshot per GB | $0.0005 | $0.37 |
| S3 Bucket per GB | - | $0.01 |
| S3 Traffic per GB | - | $0.01 |
* Volumes available with multiply of 20 GB.
* Snapshots and S3 Buckets available with any size.
Option | Price / hour | Price / month |
|---|---|---|
| Single IP v4 | $0.0017 | $1.20 |
| Single IP v6 | $0.0002 | $0.20 |
| 500 Mbit/s shared bandwidth | Free | Free |
500 Mbit/s rezerved bandwidth | - | $120 |
Private Network | Free | Free |
Load Balancer | $0.0030 | $2.20 |
* Bring your own IP address option available if you have /24 subnet.
* Standard networking included with basic L2 DDoS protection up to 10 Gbit/s.
* Load balancer provides enhanced L2/L3/L6 DDoS protection up to 400 Gbit/s.
| GPU | Monthly Price |
|---|---|
| Tesla H100 80GB PCI-E | $3200 |
| Tesla A100 80GB PCI-E | $1200 |
| RTX 4090 24GB PCI-E | $500 |
| RTX 3090 24GB PCI-E | $350 |
| RTX A5000 24GB PCI-E | $240 |
| Tesla A10 24GB PCI-E | $170 |
* GPU’s are attachable to standard VM’s. Instance price is not included.
| VMware Virtual Machine | Price/ month |
|---|---|
| Light VM - 1 Core 1 GB Memory 20 GB NVME SSD | $2.40 |
| Small VM - 1 Core 2 GB Memory 20 GB NVME SSD | $4.00 |
| Medium VM - 2 Core 4 GB Memory 40 GB NVME SSD | $6.00 |
| Large VM - 4 Core 8 GB Memory 80 GB NVME SSD | $10.00 |
| X Large VM - 8 Core 16 GB Memory 160 GB NVME SSD | $18.00 |
| XX Large VM - 8 Core 32 GB Memory 240 GB NVME SSD | $28.00 |
| XXX Large VM - 16 Core 64 GB Memory 480 GB NVME SSD | $56.00 |
* Our VMware platform aims to provide compatibility with customer’s existing deployments on VMware.
| Option | Price/ hour | Price/ month |
|---|---|---|
| Windows Server 2019 Standard | $0.0840 | $60.00 |
| Windows Server 2019 Datacenter edition per core | $0.0164 | $12.00 |
| Windows Server 2022 Standard | $0.0840 | $60.00 |
| Windows Server 2022 Datacenter edition per core | $0.0164 | $12.00 |
| Bring your own license | Free | Free |
* Uploading any OS image is available to both KVM and VMware platforms.
* Windows versions only available in VMware platform.
Copyright © 2024 Netex Cloud